What it costs to watch sport in Ireland, legally
One year, every sport, standard prices. Paying only for the months with something on, the lot comes to €1,314, and 5 of the 14 sports cost nothing at all.
By the dodgybox.ie editor. Facts checked 19 September 2026. Worked out from the prices and rights on this site, each with its own source. How we check. Out of date? Tell us.
The cheapest legal year, sport by sport
Each row is the cheapest legal way to see most or all of that sport for one season, starting in August. Free-to-air comes first where it does the job. Paid plans are counted only in the months the sport is on.
| Sport | One year | What you pay for |
|---|---|---|
| Champions League | Free | Free-to-air television and the broadcasters' free players. |
| Ireland internationals | Free | Free-to-air television and the broadcasters' free players. |
| GAA leagues and club | Free | Free-to-air television and the broadcasters' free players. |
| Ireland rugby | Free | Free-to-air television and the broadcasters' free players. |
| Horse racing | Free | Free-to-air television and the broadcasters' free players. |
| Darts | €78 | NOW Sports Month membership, 2 months (Dec to Jan) |
| GAA championship | €95 | GAA+ Season Pass, one payment |
| League of Ireland | €99 | LOITV Annual Pass, one payment |
| Golf majors and the Ryder Cup | €195 | NOW Sports Month membership, 5 months (Apr to Jul, Sep) |
| NFL | €234 | NOW Sports Month membership, 6 months (Sep to Feb) |
| Boxing and UFC | €312 | DAZN Standard, Monthly Flex, all year |
| Leinster, Munster and the rest | €340 | NOW Sports Extra Month membership, 10 months (Sep to Jun) |
| Premier League | €390 | NOW Sports Month membership, 10 months (Aug to May) |
| Formula 1 | €390 | NOW Sports Month membership, 10 months (Mar to Dec) |
All of it together
Sports share subscriptions, so the total for everything is a lot less than the rows above added up. The same Sky Sports month that has the Premier League has the golf and the darts.
| Plan | Months paid | Cost for the year |
|---|---|---|
| GAA+ Season Pass | One payment | €95 |
| LOITV Annual Pass | One payment | €99 |
| DAZN Standard, Monthly Flex | All year | €312 |
| NOW Sports Extra Month membership | 10 (Sep to Jun) | €340 |
| NOW Sports Month membership | All year | €468 |
| Total, paying by the month | €1,314 | |
| The same plans, never cancelled | All year | €1,382 |
That is €109 a month averaged over the year, and it assumes you want every sport on the list. Nobody does. Pick your own and the finder does the same sums for your list.
How these figures are worked out
- Standard prices only. Introductory offers are left out, because they change monthly. Most people will pay less than this in their first year.
- Most of it, not every minute. A plan counts if it shows most or all of a sport. One-off day passes and single-match passes are left out of these sums.
- Only the months that matter. Rolling plans are counted for the months the sport is on. Plans with a 12-month term are counted for the full term.
- The TV licence is separate. Any home with a television needs one whatever it watches. See the TV licence guide.
- Same data as the rest of the site. Every price and every rights record has its own source and check date, shown in the service reviews and the sport guides. When one changes, this page changes with it.
Quoting these figures? Please link to this page so readers get the current numbers, and tell us if you spot one that's wrong.